Offering regional and national programs, CIO (and CSO) events bring together some of the most respected names and thought leaders in information technology and security. Presented by CIOs and other senior level executives, these invitation-only programs offer timely topics and strong networking. Learn More »
Social Responsibility's Strategic Benefits
December 15, 11:30 AM - 12:30 PM US/Eastern (GMT-5)
Join Ed Granger-Happ, CIO of Save the Children, for a discussion of how creating an organization that is socially responsible improves staffing, retention, leadership development and overall corporate health.
Working With and Communicating to Your Board of Directors
January 13, 2009, 4:00 PM - 5:00 PM US/Eastern (GMT-5)
CIO panelists who will share tips and experiences working with their boards: Twila Day of SYSCO; Jeff O'Hare, West Corp.; Marc West, formerly with H&R Block.
IT's Role in Growing Mid-Market Companies
January 14, 4:00 PM - 5:00 PM ET (GMT-5)
Mid-market Council members will share their companies' stories and challenges in driving or coping with growth. Panelists represent Veterinary Pet Insurance, Medicis Pharmaceutical, and Intrax Cultural Exchange.
Learn more about the CIO Executive Council »Apply today for a FREE subscription to CIO Magazine!
June 01, 2007 — CIO —
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
| Company Name | Winning Year(s) |
| 1-800-FLOWERS.COM, Inc. | 05 |
| 20th Century Industries | 92 |
| 3Com Corp. | 94, 98 |
| 3M | 88, 90, 92, 94, 95, 98, 99,01 |
| 7-11 | 03, 04, 05 |
| 8th Continent L.L.C | 01 |
| AARP | 03 |
| AB Electrolux | 90 |
| AB S | 90 |
| Abbott Laboratories | 91, 98 |
| ABF Freight System Inc | 91, 04, 05 |
| Ace Hardware Corp. | 02 |
| Acxiom Corporation | 04 |
| Adaptive Computer Technology Centre, Client regional and Systems Services (CRSS), Human Resources Development Canad | 01 |
| Admin Office of the Courts, Kentucky Court of Justice | 94 |
| Adobe Systems Inc | 92 |
| A. Duie Pyle, Inc. | 05, 06 |
| Advanced Health Media, Inc. | 06 |
| Advanced Micro Devices Inc | 95 |
| Aetna Life & Casualty Co. | 88, 94 |
| Aflac | 05, 06 |
| Afloat Training Group | 06 |
| AIG Domestic Brokerage Group | 06 |
| Air Force Flight Test Center | 03 |
| Air Force Reserve Command HQ | 06 |
| Alaska Airlines Inc | 89, 91, 93 |
| Alcoa Inc. | 01, 04 |
| Alere Medical, Inc. | 06 |
| Allegiance Corp. | 97 |
| Allen-Bradley (A Rockwell International Co.) | 89, 96 |
| Alliant Energy | 03 |
| AlliedSignal Inc. | 94, 96, 97, 99 |
| Allied Office Products | 03 |
| Allmerica Financial Corp. | 03 |
| Allstate Insurance Company | 04 |
| Aluminum Company of America (Alcoa) | 96 |
| Aluminum Company of Rubber America | 88 |
| Alza Corp. | 90 |
| AMAX | 88 |
| Amazon.com Inc | 99, 00, 02 |
| America Online Inc. | 99 |
| American Airlines (Sabre) | 88 |
| American Airlines Inc. | 90, 91, 97, 00, 02 |
| American Brands | 88 |
| American Century Services | 03 |
| American Electric Power | 98 |
| American Express Co. | 88, 93, 96, 97, 98 |
| American Express Travel Related Services Co. | 89 |
| American Greetings | 98 |
| American Honda Motor Co. | 95 |
| American International Group Inc | 95, 96, 04 |
| American International Relocation Solutions | 04 |
| American Management Assoc. | 00 |
| American Medical Int'l | 88 |
| American Power Conversion | 92 |
| American President Companies Ltd. | 89, 90, 91 |
| American Red Cross | 01 |
| American Society of Health-System Pharmacists | 04 |
| Ameritech Applied Technologies | 89 |
| Ameritech Corp. | 98 |
| Ames Rubber Corp. | 95 |
| Amgen Inc. | 99 |
| AMIL Health Care | 94 |
| Amoco Corp. | 88, 95, 96, 97 |
| AMP Inc. | 93,95 |
| AMR Corp. | 98 |
| Analog Devices Inc. | 91, 94 |
| Andersen Consulting | 96, 97 |
| Andersen Corp. | 94 |
| Anheuser-Busch Cos. Inc | 88, 98 |
| Antares Management Solutions | 04 |
| Anthem | 04 |
| Antique Networking | 00 |
| APL Logistics | 06 |
| Apple Computer Inc., | 90, 91, 92 |
| Apple Computer Inc., Fountain Manufacturing | 94 |
| Applera Corporation | 06 |
| Applied Biosystems Inc. | 90 |
| Applied Communications Inc. (ACI) | 96 |
| Applied Energy Services Corp., The | 94 |
| Applied Materials Inc. | 94 |
| Arch Coal Inc. | 03, 05 |
| Ardais Corp. | 03 |
| Arkansas Blue Cross and Blue Shield | 02 |
| Arnold Industries Inc. | 92 |
| Arrow Electronics, Inc. | 00, 03 |
| Asea Brown Boveri Ltd (ABB) | 90, 95, 96 |
| Ashoka | 01 |
| Associated Grocers Inc. | 89 |
| AST Research Inc. | 92 |
| Astra/Merck Group of Merck & Co. Inc. | 94 |
| AT&T Corp. | 88, 89, 91, 93, 95, 96,97,98, 99 |
| AT&T Universal Card Services | 93, 94, 95 |
| Atlantic Richfield Co. | 90 |
| Atmos Energy Corp. | 03, 05, 06 |
| Au Bon Pain | 91 |
| Austin Energy | 06 |
| Autobytel, Inc. | 01, 02 |
| AutoTrader.com LLC | 02 |
| Avon Products Inc. | 88, 92 |
Just the basics, please. Sometimes we all need a refresher or we need to make sure our team and our colleagues are all on the same page.
Over 25 tutorials on everything from business intelligence to virtualization.