A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
| Company Name | Winning Year(s) |
| J Baker | 94 |
| J.P. Morgan & Co Inc. | 91, 96, 97, 98 |
| J.P. Morgan Chase & Co. | 02, 03 |
| JC Penney Co. Inc. | 88, 98, 05 |
| JD Edwards | 00 |
| JEA | 06 |
| Jeep - DaimlerChrysler Corp. | 00 |
| JeffCo Public Schools | 05 |
| JetBlue Airways Corp. | 03 |
| John Deere Co Lawn & Grounds Care Div. | 93 |
| John Deere Co Lawn & Grounds Care Div. | 93 |
| Johns Hopkins Bayview Medical Center | 05 |
| Johnson & Johnson | 89, 90, 91, 92, 95, 97, 99 |
| Johnson Controls Inc. | 02 |
| Johnsonville Foods Inc. | 94 |
| Jossey-Bass Inc. Publishers | 94 |
| Jostens Inc. | 92 |
| K mart Corp. | 88, 89 |
| Kaiser Foundation Health Plan Inc | 95 |
| Kellogg Co. | 98 |
| Kelly Services Inc. | 92, 95 |
| Kennametal | 04 |
| Kent School | 95 |
| Kentucky, Commonwealth of | 93 |
| Keybowl, Inc. | 01 |
| KeyCorp | 03 |
| Key Energy Services, Inc | 05 |
| KFC (PepsiCo. Restaurants International, Asia) | 95 |
| Kimberly-Clark Corp. | 88, 90 |
| King County | 06 |
| Kingston Technology Corp. | 94 |
| Kinko's Inc. | 99 |
| Kirkpatrick & Lockhart LLP | 02, 03, 04 |
| KnowledgeBase Marketing | 06 |
| Korn/Ferry International | 04 |
| Kraft Foods Inc. | 88, 97, 99,00 |
| Krispy Kreme Doughnut Corporation | 01, 02 |
| Kroger Co., The | 88, 98 |
| Ksolutions, Inc. | 01 |
| Kutztown University of Pennsylvania | 03 |
| Kyocera Corp. | 90, 96 |


