A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
| Company Name | Winning Year(s) |
| Mac Frugal's Bargains/ Close-outs Inc. | 92 |
| Madison, City of | 93 |
| Malden Mills Industries Inc. | 99 |
| Mallesons Stephen Jaques | 05 |
| Manpower Inc. | 03, 04 |
| Mapping Your Future | 01 |
| Marcus & Millichap | 05 |
| Maricopa County Community College District | 02 |
| Maricopa County Integrated Criminal Justice Information Systems Agency | 02 |
| Marion Merrell Dow Inc. | 91, 92 |
| Marketron Inc. | 02 |
| Marriott Corp. (incl. Fairfield Inn and Courtyard) | 91 |
| Marriott Corp. | 88, 89 |
| Marriott Hotels, Resorts & Suites | 93 |
| Marriott International Inc. | 99, 00, 01, 03, 04, 05, 06 |
| Marshall Industries | 99 |
| Marsh & McLennan Cos. | 92 |
| Martha Stewart Living Omnimedia, Inc. | 01 |
| Martin Marietta | 89 |
| Massachusetts Housing Finance Agency, The | 04 |
| Massachusetts Mutual Life Insurance Co. | 03 |
| MasterCard International | 94 |
| Materials Innovation, Inc. | 01 |
| Matsushita Electric Corp. | 91 |
| Mattel Inc. | 03 |
| Maxtor Corporation | 00 |
| May Department Stores Inc. | 92 |
| Mayo Foundation | 91 |
| Mayor's Office of Information Services | 97 |
| Maysteel LLC | 03 |
| Maytag Corp. | 91, 99 |
| MBNA Corp. | 99 |
| MCA | 88 |
| McDonald's Co | 88, 89, 91, 92, 93, 95, 96, 97, 98 |
| McGraw-Hill Cos., The | 98 |
| MCI Communications Corp. | 89, 90, 96, 97, 98 |
| MCI WorldCom Inc. | 99 |
| McKesson Corp. | 88, 89, 93, 98 |
| McKinsey & Co Inc. | 94 |
| McLane Co. | 89 |
| McToy Co. | 94 |
| Medco Containment Services Inc. | 93 |
| MediaOne | 00 |
| Medicine Shoppe International Inc. | 92 |
| MediSend International | 06 |
| Menasha Corp. | 99, 03 |
| Menlo Worldwide LLC | 02, 03 |
| Mercedes-Benz | 91 |
| Merck & Co Inc. | 89, 90, 91, 92, 95, 96, 97, 98, 99 |
| Merck Sharp and Dohme | 94, 95 |
| Mercury Stainless Corp. | 90 |
| Merrill Lynch & Co., Inc. | 89, 97, 98, 00, 03, 04 |
| Mervyn's Department Stores | 89 |
| Mesa Airlines Inc. | 92 |
| MetLife | 02 |
| MicroAge Inc. | 98 |
| Microsoft Corp. | 90, 91, 92, 93, 96, 97, 98, 99 |
| Millennium Pharmaceuticals | 04 |
| Millennium Teleservices | 01 |
| Milliken & Co. | 89, 90, 93, 94, 95 |
| Millipore Corp. | 90, 99 |
| Ministry of Community Development, Youth and Sports | 05 |
| Ministry of Public Function, Mexico | 05 |
| Minnesota | 92, 93 |
| Minnesota Industrial Tools Inc. | 95 |
| Minnesota Mining & Manufacturing Co. (3M) | 96 |
| MIPS Computer Systems Inc. | 90 |
| Mirage Resorts Inc. | 99 |
| Mitsubishi Electronics | 91 |
| Mitsubishi International Corp. | 96 |
| Mobil Corp. | 95 |
| Mondex Natwest Bank PLC | 95 |
| MoneyGram International, Inc. | 05, 06 |
| Monsanto Co. | 88, 95, 97, 06 |
| Mony Group Inc., The | 03 |
| Moore Medical Corp. | 03 |
| Morgan Stanley and Co., Inc. | 92, 96 |
| Morgan Stanley Dean Witter & Co. | 98 |
| Motherwear | 00 |
| Motorola Cellular Infrastructure Group (CIG) | 95 |
| Motorola Inc. | 89, 90, 91, 93, 94, 95, 96, 97, 99 |
| Mrs Fields Inc. | 89, 90 |


