A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
| Company Name | Winning Year(s) |
| Pacific Edge Software, Inc. | 00 |
| Pacific Gas & Electric Co | 88, 91, 96, 97, 98 |
| Pacific Telesis Group | 89 |
| PacifiCare Health Systems Inc. | 02 |
| Palm, Inc. | 01 |
| palmOne | 04 |
| Panasonic Automotive Systems Company of America | 06 |
| Parker Hannifin Corp. | 02 |
| Partners HealthCare | 06 |
| Patagonia Inc. | 99, 01 |
| Paul, Hastings, Janofsky & Walker LLP | 01, 05 |
| Pennsylvania Department of Environmental Protection | 02 |
| Pentech International Inc | 92 |
| PeopleSoft Inc. | 99 |
| PepsiCo Inc | 88, 94, 96, 97 |
| Pershing LLC | 05 |
| Pfizer Human Health | 06 |
| Pfizer Inc. | 91, 95, 96, 99 |
| Pfizer's Discover Technology Cente | 01 |
| PHH Arval | 01 |
| PHH Fleet Management Services | 00 |
| Philip Morris Companies Inc | 88, 92 |
| Phillips Petroleum Co. | 96, 97 |
| Phoenix, Ariz | 92 |
| Pierce County Information Technology Department | 06 |
| Pilkington North America | 05 |
| Pillsbury | 88 |
| Pinnacol Assurance | 04 |
| Pirelli S.p.A. | 02 |
| Pitney Bowes Inc. | 00 |
| Pitt County Government | 06 |
| Plug Power Inc. | 03, 04 |
| PNC Bank Corp | 95, 97 |
| PNC Financial Services Group Inc., The | 03, 04, 06 |
| PolyOne Corp. | 02 |
| Poole Truck Lines | 89 |
| Port Authority of Allegheny County | 03 |
| Port of Singapore Authority (PSA) | 96 |
| Portland, Ore | 92 |
| PPG Industries Inc. | 96 |
| Pratt & Whitney | 95 |
| PriceWaterhouseCoopers LLP | 99 |
| ProBusiness Services, I | 00 |
| ProCard | 04, 05 |
| Procter & Gamble Co, The | 88, 89, 90, 92, 93, 95, 96, 97, 98, 00, 02, 03, 06 |
| Progressive Corp, The | 90, 97, 98, 99 |
| Progressive Insurance | 94, 01 |
| PRT Group Inc. | 99 |
| Prudential Insurance Co. of America, The | 99,00 |
| PSDI | 96 |
| PSS World Medical, Inc. | 00 |
| Publix Super Markets Inc. | 97 |
| Puget Sound Power & Light Co | 91 |
| Pulte Homes Corporation | 05 |
| PurchasingNet, Inc. | 00 |
| Qantas Airways Ltd. | 99 |
| Quantum Corp. | 99,00 |
| Quaker Chemical Corp. | 02 |
| Quaker Oats Co, The | 94 |
| Qualcomm Inc. | 99, 03 |
| Quantum Magnetics, Inc. | 01 |
| Queens Health Network | 03 |
| Questar Gas Company | 05 |
| Quicken Loans | 06 |
| QVC, Inc. | 00, 01, 03 |


