A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
| Company Name | Winning Year(s) |
| Sabre Computer Services | 89 |
| Sabre Inc. | 99, 02 |
| SAP America Inc. | 99 |
| Salomon Smith Barney | 98 |
| Samsung Electronics Co. | 96 |
| San Diego, City of | 93 |
| Sappi Fine Paper North America | 05 |
| Sara Lee Corp | 88, 89 |
| Sara Lee Direct | 94 |
| Sarasota County Government | 06 |
| SAS Airline | 90 |
| SAS Institute Inc. | 00 |
| Saturn Corp | 93, 94, 95 |
| SBC Communications Inc. | 00, 01, 03, 04 |
| SBC Warburg | 96 |
| SC Johnson | 01 |
| SC JohnsonWax | 95, 96 |
| Scandinavian Airlines System (SAS) | 93 |
| Schering-Plough Corp | 91 |
| Schindler Elevator Corp. | 03 |
| Schlumberger Ltd. | 99, 00 |
| Schneider National Inc | 89, 00, 04 |
| Science Applications International Corp. (SAIC) | 97 |
| Seagate Technology LLC | 03 |
| Seagram Co. Ltd., The | 96 |
| Sears, Roebuck and Co. | 97, 98, 99,00 |
| Seattle City Light | 91 |
| Seattle, City of | 92, 93 |
| Seattle Eye M.D.s | 03 |
| SecureWorks Inc. | 03, 04 |
| Security Benefit Group | 04 |
| Security Industry Automation Corporation | 01 |
| Security Pacific Automation Co Inc | 89 |
| Seibu Saison Group | 90 |
| Select Comfort Corp. | 03 |
| SEMCO SA | 94 |
| Sentara Healthcare | 01, 05 |
| ServiceMaster Co, The | 93 |
| Shaw's Supermarkets Inc | 89 |
| Shell Oil Co | 95, 96, 97 |
| Shell Vacations, LLC | 06 |
| Shiseido Co Ltd | 90 |
| Siemens AG | 96 |
| Silicon Graphics Inc. | 97 |
| Singapore Airlines | 93, 96 |
| Singapore, Republic of | 93 |
| SIRVA, Inc. | 06 |
| S-K-I Ltd | 90 |
| Skyway Freight Systems Inc | 89 |
| SmithKline Beecham | 96 |
| Smithsonian Institution | 93 |
| Smurfit-Stone Container Corp. | 02, 03, 05 |
| Snap-On Incorporated | 01 |
| Social Security Administration | 93, 00 |
| Society of Worldwide Interbank Financial Telecommunication | 05 |
| Software AG | 01 |
| Solectron Corp | 92, 95, 02 |
| Solutia Inc. | 02 |
| Sonoco Products Co. | 96 |
| Sony Corp | 90, 91, 96 |
| Sony Corp. of America | 97 |
| SouthCarolinaBlues.com | 00 |
| Southern | 88 |
| Southern Company | 05, 06 |
| Southern California Edison Co | 91 |
| Southern New England Telecommunications | 98 |
| South Financial Group, The | 04 |
| Southwest Airlines | 93, 95, 98, 99, 00 |
| Southwest Bank of Texas | 04 |
| Southwest Gas Corporation | 01 |
| Southwestern Bell Telephone Co | 89 |
| Spiegel Inc | 89 |
| Spire Corp | 90 |
| Springfield ReManufacturing Corp-Heavy Duty | 94 |
| Sprint PCS | 96, 97, 98, 00 |
| SRL Ranbaxy Ltd. | 06 |
| St Joseph Health System | 90, 05 |
| St Jude Medical Inc | 92 |
| Staples Inc. | 93, 98, 99, 00, 01, 02, 03, 04, 05 |
| Starbucks Coffee Co. | 95, 99,00,01 |
| State Farm Insurance Cos. | 98,00 |
| State of California | 89, 93 |
| State of Florida | 89 |
| State of Iowa | 03 |
| State of Ohio | 89, 02 |
| State Street Boston Corp | 91, 92 |
| State Street Corp. | 97, 98, 99, 00, 02, 03 |
| Statoil | 90 |
| Stew Leonard's Diary Store | 90, 93 |
| Storage Technology Corp | 91 |
| Stouffer Hotels and Resorts | 91 |
| Stream Theory | 01 |
| Stride Rite Corp | 90, 92 |
| Sun Microsystems Inc. | 90, 97, 98, 99 |
| Sunnyvale, Calif | 92 |
| SuperValu Inc. | 88, 89, 97 |
| Surat District Co-Operative Milk Producers Union Ltd. | 05 |
| SWIFT (Society of Worldwide Interbank Financial Telecommunication) | 05, 06 |
| Swissair | 93 |
| Synovus Financial Corp | 92 |
| Syntex Corp | 91, 95 |
| Sysco Corp. | 98 |
| System One Corp (Subs of Texas Air) | 89 |


