A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
| Company Name | Winning Year(s) |
| W.W. Grainger | 92, 95, 98, 99, 01, 04 |
| Wachovia Corp | 92 |
| Wake County, NC | 93 |
| Wakefern Food Corp | 89 |
| Wake Forest University | 06 |
| Walgreen Co. | 98 |
| Wall Street Journal, The | 93 |
| Wal-Mart Stores | 88, 89, 90, 92, 93, 94, 95, 96, 97, 98, 99, 00, 02 |
| Walt Disney Co | 88, 90, 91, 92, 93 |
| Walt Disney Imagineering | 94 |
| Warner-Lambert Co. | 98 |
| Warner Music Group | 04 |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | 06 |
| Washington State | 92 |
| Washington State Department of Information Services | 03 |
| Washtenaw County | 06 |
| Waste Management, Inc. | 01, 02, 03, 05 |
| WD-40 Co | 92 |
| Web Industries Inc | 94 |
| Wegmans Food Market Inc | 95 |
| WellPoint, Inc. | 05 |
| Wells Fargo & Co | 90, 91, 92, 98, 99, 02 |
| Wells Fargo Wholesale Internet & Treasury Solutions | 05, 06 |
| Westinghouse Elec Corp/Commercial Nuclear Fuel Div | 90 |
| Westinghouse Electric | 88 |
| Weyerhaeuser | 88 |
| Whirlpool Corp | 91, 94, 95, 96 |
| White Memorial Medical Center | 90 |
| Whole Foods Market Inc. | 99 |
| Williams | 98 |
| Wilmington Trust Co | 92 |
| Wingfoot Commercial Tire Systems, LLC | 05 |
| Wisconsin | 92 |
| Wisconsin Electric Power Co | 91 |
| WL Gore & Associates Inc | 94 |
| Wm Wrigley Jr Co | 92, 97 |
| WordPerfect Corp | 93 |
| WorldCom | 00 |
| Worldspan | 04 |
| Worldwide Retail Exchange | 01 |
| World Wildlife Fund | 03 |
| Worthington Industries Inc | 94 |
| W.W. Grainger Inc. | 03 |
| Wyndham International, Inc. | 01, 02 |
| Xcel Energy, Inc. | 05 |
| Xerox C | 88, 90, 91, 93, 94, 95, 96, 97, 99,00 |
| Xtime, Inc. | 01 |
| Yahoo Inc. | 99 |
| Yellow Corp. | 99 |
| Yellow Freight System Inc | 89, 00, 01 |
| Yellow Transportation Inc.* | 03 |
| Yellow Roadway Corporation | 05 |
| YRC Worldwide Inc. | 06 |
| Zara Espana | 01 |
| ZipCar | 01 |
| Zurich Kemper Life | 00 |
| Zurich North America | 03 |
| *On July 8, 2003, after the CIO 100 honorees were selected, Yellow Corp., parent company of Yellow Transportation Inc., announced it would acquire Roadway Corp. for $966 million. | |


