Offering regional and national programs, CIO (and CSO) events bring together some of the most respected names and thought leaders in information technology and security. Presented by CIOs and other senior level executives, these invitation-only programs offer timely topics and strong networking. Learn More »
Social Responsibility's Strategic Benefits
December 15, 11:30 AM - 12:30 PM US/Eastern (GMT-5)
Join Ed Granger-Happ, CIO of Save the Children, for a discussion of how creating an organization that is socially responsible improves staffing, retention, leadership development and overall corporate health.
Working With and Communicating to Your Board of Directors
January 13, 2009, 4:00 PM - 5:00 PM US/Eastern (GMT-5)
CIO panelists who will share tips and experiences working with their boards: Twila Day of SYSCO; Jeff O'Hare, West Corp.; Marc West, formerly with H&R Block.
IT's Role in Growing Mid-Market Companies
January 14, 4:00 PM - 5:00 PM ET (GMT-5)
Mid-market Council members will share their companies' stories and challenges in driving or coping with growth. Panelists represent Veterinary Pet Insurance, Medicis Pharmaceutical, and Intrax Cultural Exchange.
Learn more about the CIO Executive Council »Apply today for a FREE subscription to CIO Magazine!
June 13, 2007 — CSO — Starting March 1, 2007, the White House Office of Management and Budget required that federal agencies post quarterly updates on their public websites reporting how far along they are in issuing the Personal Identity Verification (PIV) cards that allow them to comply with Homeland Security Presidential Directive 12, known as HSPD-12. (The PDF for this order is located here.) These smart cards are intended to provide employees and contractors both logical and physical access to government facilities.
There is no central clearinghouse for this information spread across the federal government. Below is our best attempt to locate the websites for those agencies and departments that have posted their latest updates. Those numbers indicate that while the number of PIV cards issued has more than doubled in the past three months, the government as a whole has issued only a small fraction of the cards required under the presidential mandate.
The table includes both March and June 2007 status reports and adds up the numbers.
| DEPARTMENTS | EMPLOYEES REQUIRING PIV CARDS | CARDS ISSUED AS OF MARCH 1, 2007 | CARDS ISSUED AS OF JUNE 1, 2007 |
| Department of Agriculture | 107,000 | 7 | 7 |
| Department of Commerce | 44,252 | 4 | 4** |
| Department of Defense (Has posted information on internal site, not publicly) | n/a | n/a | n/a |
| Department of Education | 4,341 | n/a | 0 |
| Department of Energy | 13,618 | 5 | 5** |
| Department of Health and Human Services | n/a | n/a | n/a |
| Department of Housing and Urban Development | n/a | n/a | n/a |
| Department of Homeland Security | n/a | n/a | n/a |
| Department of Interior* | 64,338 | 17 | 17** |
| Department of Justice | n/a | n/a | 9 |
| Department of Labor | 15,473 | 11 | 382 |
| Department of State | 19,865 | 915 | 1,373 |
| Department of Transportation | 52,979 | 6 | 6** |
| Department of Treasury | 122,292 | 5 | 6 |
| Department of Veterans Affairs | 241,000 | 430 | 763 |
| Commission on Civil Rights | 42 | 2 | 2** |
| Commodity Futures Trading Commission | 454 | 5 | 5** |
| Consumer Product Safety Commission | 401 | 401 | 4** |
| Environmental Protection Agency | 17,000 | 14 | 856 |
| Equal Employment Opportunity Commission | 2,200 | 1 | 1** |
| Federal Energy Regulatory Commission | 1,400 | 1 | 2** |
| Federal Communications Commission | 1,800 | 11 | 11** |
| Federal Reserve Bank | 1,935 | 2 | 5 |
| Federal Maritime Commission | 121 | 2 | 2** |
| Federal Trade Commission | 1,089 | 3 | 3** |
| General Services Administration* | 4,110 | 5 | 5** |
| Merit Systems Protection Board | 230 | 4 | 4** |
| National Aeronautics and Space Administration | 18,750 | 0 | 0 |
| National Archives | 3,051 | 3 | 3 |
| National Credit Union Administration | 949 | 1 | 1** |
| National Science Foundation | 1,390 | 31 | 84 |
| Nuclear Regulatory Commission | 3,500 | 1 | 1** |
| Office of Federal Housing Enterprise Oversight | 224 | 3 | 3** |
| Office of Personnel Management | 5,568 | 2 | 2** |
| TOTAL (for both departments and independent agencies) | 749,372 | 1,495 | 3,564 |
| REFERENCE NOTES: Last updated June 5, 2007. * Both the Department of Interior and the General Services Administration are acting as shared service providers and issuing cards for other agencies. The numbers listed above do not include cards those agencies have issued to other agencies. In all, as of March 1, 2007, the Department of Interior National Business Center reported that it had issued 46 of the 73,761 cards it is required to issue; since then the report has been taken down from its website and not been replaced with a newer one. ** The required June 1, 2007, status report was not posted as of June 5, 2007. This chart is a work in progress. If you know of a public report that we have not yet located, please send us the URL so that we can include it. You can post feedback here. | |||

Just the basics, please. Sometimes we all need a refresher or we need to make sure our team and our colleagues are all on the same page.
Over 25 tutorials on everything from business intelligence to virtualization.