CIO Compensation: Top Information Technology Executives Make Millions of Dollars
Financial services, retail sectors well represented among top-paid IT executives at public companies. Take a peek at CIO salaries, bonuses and incentive pay of IT leaders at Fortune 1000 companies.
Top Earning CIOs for 2006 - Part 1
A CIO study of government filings by public companies found that 52 of the top 1,000 companies included their CIO among their most highly-compensated executives for 2006, the most recent year available. Below, see who made the top 10 list.
| Executive, Company | Total Compensation | Salary | Bonus, Stock and Other Compensation | |
|---|---|---|---|---|
| Jeff Fox/Group Pres. Shared Services, Alltel | $9,054,918 | $673,077 | $8,381,841 | |
| Bob Willett/CIO, CEO Best Buy International, Best Buy | $8,592,830 | $622,962 | $7,969,868 | |
| Jean Davis/Sr. EVP E-Commerce and Operations, Wachovia | $7,296,889 | $205,500 | $7,091,389 | |
| Larry Kittelberger/SVP Technology and Operations, Honeywell International | $6,401,052 | $594,692 | $5,806,360 | |
| Joe Antonellis/Vice Chairman, CIO, State Street | $6,334,483 | $669,231 | $5,665,252 | |
| Glen Salow/EVP Technology and Operations, Ameriprise Financial | $6,018,346 | $475,000 | $5,543,346 | |
| Tim Shack/EVP, CIO, PNC Financial Services Group | $5,942,093 | $510,000 | $5,432,093 | |
| Roy Dunbar/Pres. Global Technology and Operations, MasterCard | $5,216,498 | $600,000 | $4,616,498 | |
| Bob DeRodes/EVP, CIO, Home Depot | $5,179,182 | $715,192 | $4,463,990 | |
| Harvey DeMovick Jr./EVP Customer Service Operations, CIO, Coventry Health Care | $4,670,942 | $600,000 | $4,070,942 | |
| Gregor Bailar/EVP, CIO Capital One Financial | $4,522,681 | $466,667 | $4,056,014 | |
| Bill Chenevich/Vice Chairman Technology & Operations Services US Bancorp | $4,368,359 | $475,018 | $3,893,341 |
SOURCE: Securities and Exchange Commission. Notes about data in this table:Bonus, stock and other compensation includes stock awards, options, long-term incentive payouts, pension contributions and all other compesation. Davis is now retired from Wachovia. Antonellis is now vice chairman at State Street. Bailor left Sept. 2007. Battista is now president, Western Union Financial Services. Kohlsdorf left Sept 2006. Spaid left Jan 2007.


