The 2007 CIO 100 Awards honor 100 companies that are creating new business value by innovating with technology. Find out more about these IT leaders and the technologies that are critical to their success.
Learn about the 2007 CIO 100 Award winners and their winning projects, and find the companies that interest you the most, with this interactive chart. Click on the tabs to sort the data according to location, industry or revenue as well as project type (the main technology used for the project), the primary business function it benefits and its impact. Click on the company name to get more details, including a description of the winning project and more about the technologies used. Under the Project Type tab, follow the links to find more CIO.com articles about each technology listed.
|
Click on tabs to sort. Click on company name for more information.
|
|||||||
|---|---|---|---|---|---|---|---|
|
Company
|
Location
|
Industry
|
Revenue
(2006) |
Project
Type |
Business Function
|
Business Goal
|
CIO
|
K&L Gates
|
Pittsburgh, Pa. | Real Estate/Legal | $ 500 million | Web Services | Steven Agnoli | ||
| Bryan Cave | Saint Louis, Mo. | Real Estate/Legal | $ 411 million | BI | John Alber | ||
| AT&T | San Antonio, Texas | Telecommunications | $ 63.1 billion | Portals | Thaddeus Arroyo | ||
| Capital One Financial | McLean, Va. | Financial services | $ 12.1 billion | Infrastructure | Gregor Bailar | ||
| CPS Energy | San Antonio, Texas | Utilities | $ 1.73 billion | Mobile | Christopher Barron | ||
| University of Pennsylvania | Philadelphia, Pa. | Education/Nonprofit | $ 4.4 billion | Open Source | Robin Beck | ||
| Washtenaw County | Ann Arbor, Mich. | Government | $ 178 million | Open Source | David Behen | ||
| Arlington County | Arlington, Va. | Government | $ 967 million | Mobile | Jack Belcher | ||
| Partners Community Healthcare | Needham, Mass. | Health Care | $ 140 million | Partnerships | Cynthia Bero | ||
| Coty | New York, N.Y. | Wholesale/Retail/Distribution | $ 2.9 billion | SOA | David Berry | ||
| Foley & Lardner | Chicago, Ill. | Real Estate/Legal | $ 668 million | BI | Douglas Caddell | ||
| Berlin Packaging | Chicago, Ill. | Wholesale/Retail/Distribution | $ 300 million | Mobile | Steven Canter | ||
| Xcel Energy | Minneapolis, Minn. | Utilities | $ 10 billion | Web Services | Mike Carlson | ||
| Pharmaceutical Oncology Initiative Partnership | London, U.K. | Health Care | $ 1 million (Budget) | Databases | Chris Carrigan | ||
| VistaPrint | Lexington, Mass. | Wholesale/Retail/Distribution | $ 152 million | Servers | Wendy Cebula | ||
| Department of Homeland Security | Washington, D.C. | Government | $ 40.3 billion (Budget) | Java | Charles Church | ||
| Freescale Semiconductor | Austin, Texas | Manufacturing | $ 6.36 billion | Data Warehouse | Sam Coursen | ||
Merrill Lynch
|
Pennington, N.J. | Financial Services | $ 34.6 billion | Process Improvement | Ron DePoalo | ||
| MediSend International | Dallas, Texas | Education/Nonprofit | $ 2 million | Web Services | Jeff Douglas | ||
| W.W. Grainger | Lake Forest, Ill. | Wholesale/Retail/Distribution | $ 5.9 billion | ERP | Timothy Ferrarell | ||