The 2008 CIO 100 Awards honor 100 companies that are creating new business value by innovating with technology. Find out more about these IT leaders and the technologies that are critical to their success.
Learn about the 2008 CIO 100 Award winners and their winning projects, and find the companies that interest you the most, with this interactive chart. Click on the tabs to sort the data according to location, industry or revenue as well as project type (the main technology used for the project), the primary business function it benefits and its impact. Click on the company name to get more details, including a description of the winning project and more about the technologies used. Under the Project Type tab, follow the links to find more CIO.com articles about each technology listed.
|
Click on tabs to sort. Click on company name for more information.
|
|||||||
|---|---|---|---|---|---|---|---|
|
Company
|
Location
|
Industry
|
Revenue
(2007) |
Project
Type |
Business Function
|
Business Goal
|
CIO
|
Best Buy
|
Richfield, Minn. | Retail/Wholesale/Distribution | $ 35.934 billion | Collaboration | Research & Development/Product Development | Customer | Robert Willett |
| BT Group | London | Telecommunications | $ 40 billion | Network | Human Resources | Customer | Al-Noor Ramji |
| Cisco Systems | San Jose, Calif. | Telecommunications | $ 34.9 billion | Network | Research & Development/Product Development | Customer | Rebecca Jacoby |
| District of Columbia Water and Sewer Authority | Washington | Utilities | $ 294 million (budget) | CRM | Accounting & Finance | Customer | Mujib Lodhi |
| MediSend International | Dallas | Nonprofit | $ 2 million | Knowledge Management | Research & Development/Product Development | Customer | Jeff Douglas |
| Pitney Bowes | Stamford, Conn. | Business Services | $ 6.1 billion | CRM | Customer Service/Support | Customer | Gregory Buoncontri |
| Seton Healthcare Network | Austin, Texas | Health Care | $ 1.1 billion | Servers | Asset Management/Maintenance | Customer | Gerry Lewis |
| State University and Community College System of Tennessee | Nashville, Tenn. | Education | $ 2.2 billion | Data Warehouse | Accounting & Finance | Customer | Thomas S. Danford |
| Toyota Canada | Toronto | Automotive/Transportation | $ 6 billion | BPM | Sales | Customer | Hao Tien |
| WellPoint | Indianapolis | Insurance | $ 60.1 billion | Collaboration | Research & development/product development | Customer | Lori Beer |
| SuperShuttle | Scottsdale, Ariz. | Automotive/Transportation | $ 120 million | E-Business | Order Processing/Fulfillment | Customer | Mike Hogan |
| Spiegel Brands | New York | Retail/Wholesale/Distribution | $ 250 million | CRM | Customer Service/Support | Customer | Tom Scott |
| RBC | Toronto | Financial Services | $ 22.9 billion | Document Management | Customer Service/Support | Customer | Martin Lippert |
| Pacific Gas and Electric | San Francisco, Calif. | Utilities | $ 13.23 billion | Data Warehouse | Inventory Management | Customer | Patricia Lawicki |
| Health Plan of Michigan | Detroit | Health Care | $ 311 million | Data Warehouse | Customer Service/Support | Customer | Thomas Lauzon |
| Vanguard Group | Wayne, Pa. | Financial Services | $ 2.1 billion | Knowledge Management | Marketing | Customer | Paul Heller |
Accenture
|
Business Services | $ 19.7 billion | Collaboration | Supply Chain/Logistics | Customer | Frank Modruson | |
| Applied Materials | Santa Clara, Calif. | Manufacturing | $ 9.73 billion | Databases | Manufacturing | Financial | Ron Kifer |
| Southern Company | Atlanta | Utilities | $ 15.35 billion | Infrastructure | Marketing | Financial | Becky Blalock |
| Schwan Food | Marshall, Minn. | Manufacturing | $ 3.5 billion | Storage | Accounting & Finance | Financial | Kathleen McNulty |