The 2008 CIO 100 Awards honor 100 companies that are creating new business value by innovating with technology. Find out more about these IT leaders and the technologies that are critical to their success.
Learn about the 2008 CIO 100 Award winners and their winning projects, and find the companies that interest you the most, with this interactive chart. Click on the tabs to sort the data according to location, industry or revenue as well as project type (the main technology used for the project), the primary business function it benefits and its impact. Click on the company name to get more details, including a description of the winning project and more about the technologies used.
|
Click on tabs to sort. Click on company name for more information.
|
|||||||
|---|---|---|---|---|---|---|---|
|
Company
|
Location
|
Industry
|
Revenue
(2007) |
Project
Type |
Business Function
|
Business Goal
|
CIO
|
| Credit Suisse Group | Zurich | Financial Services | $38.4 billion | Virtualization | IT Operations | Operational | Pastron |
| Cross Country Automotive Services | Medford, Mass. | Automotive | $314 million | CRM | Customer Service/Support | Strategic/Competitive Advantage | Carbrey |
| Dana-Farber Cancer Institute | Boston | Health Care | $21 million (budget) | Business Intelligence | Principal Investigators/Study Staff | Operational | Kessler |
| Denver Health and Hospital Authority | Denver | Health Care | $552 million | Network | Accounting & Finance | Operational | Veltri |
| Discover Financial Services | Riverwoods, Ill. | Financial Services | $5.05 billion | Development | Research & Development/Product Development | Strategic/Competitive Advantage | Offereins |
| District of Columbia Water and Sewer Authority | Washington | Utilities | $294 million (budget) | CRM | Accounting & Finance | Customer | Lodhi |
| Dolby Laboratories | San Francisco | Media | $482 million | BPM | Accounting & Finance | Strategic/Competitive Advantage | Lin |
Dow Chemical
|
Midland, Mich. | Manufacturing | $54 billion | Wi-Fi | All Dow's global sites, businesses, and functions | Operational | Kepler |
| Earth Class Mail | Seattle | Business Services | $0 million | Databases | Inventory Management | Operational | Irvine |
| eResearch Technology | Philadelphia | Health Care | $99 million | Databases | Research & Development/Product Development | Strategic/Competitive Advantage | Devine |
| Flowserve | Irving, Texas | Manufacturing | $3.76 billion | ERP | Accounting & Finance | Financial | Jojo |
| Freescale Semiconductor | Austin, Texas | Manufacturing | $5.72 billion | Business Intelligence | Accounting & Finance | Strategic/Competitive Advantage | Coursen |
| General Motors | Detroit | Manufacturing | $181 billion | Databases | Manufacturing | Strategic/Competitive Advantage | Szygenda |
| Goodwin Procter | Boston | Legal | $611 million | Business Intelligence | Accounting & Finance | Operational | Lane |
| Hartford Financial Services Group | Hartford, Conn. | Insurance | $25.9 billion | Data Warehouse | Asset Management/Maintenance | Operational | Chu |
| Health Plan of Michigan | Detroit | Health Care | $311 million | Data Warehouse | Customer Service/Support | Customer | Lauzon |
| Henry Schein | Melville, N.Y. | Health Care | $5.9 billion | Databases | Inventory Management | Operational | Harding |
| Hess | New York | Mining/Oil/Gas | $31.92 billion | Databases | Asset Management/Maintenance | Operational | Steinhorn |
Hewlett-Packard
|
Palo Alto, Calif. | Computer Hardware | $104.3 billion | Network | Sales | Strategic /Competitive Advantage | Mott |
| Hillman Group | Cincinnati | Manufacturing | $400 million | Business Intelligence | Supply Chain/Logistics | Operational | Honerkamp |