<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CIO.com - ITIL</title>
		<link>http://www.cio.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Tue, 02 Dec 2008 02:18:27 GMT</pubDate>
		<dc:date>2008-12-02T02:18:27Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>SOA the Logical Choice for Australian Logistics Giant</title>
			<link>http://feeds.cio.com/click.phdo?i=90b90cf8c1fb20caa12f480c3c0d34de</link>
			<pheedo:origLink>http://www.cio.com/article/461890/SOA_the_Logical_Choice_for_Australian_Logistics_Giant</pheedo:origLink>
			<description>Plug and play makes Dematic's rip and replace, legacy systems history. Instead, the company turned to service-oriented architecture and ITIL.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:15f3c7e2c8aec9801a51dafa05f1fc6c:hi8xJHZoSesFpAEcRDdF4ird3AcbQz8S%2F%2B2VXgXaigjQPIUmpVm8I%2FZhONHgDHUiEGNA7VGFAuna'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:c34eb4cab980684b2f74724ffaa93348:qQ69NKdtw9FJMwKHONuUtfM%2FaElS3SjJteLhZFRsY8zqSep8%2FuzL0VSOEFdCgQjKakZaG87PWqqXLg%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:bf08f5412475a29d52d50c6048b4eee9:k4p5BVnTtEqDALJ688a6VvW8dKdqm14C%2F1tM8FF2PbOdSdX3SKVimtnTeXo3eWB3Gy3tkC5%2Bd2pxeQ%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:830a19f407e7afddc01f866801b6348f:d3i8DDXedyJLol7pcJe966HB2UzxtyDG8hwwWvbBWoNHPYb3JHk9FqVlSbQh%2FcnOwBuX8pOi0049hQ%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=90b90cf8c1fb20caa12f480c3c0d34de&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=90b90cf8c1fb20caa12f480c3c0d34de&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Tue, 11 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.cio.com/article/461890/SOA_the_Logical_Choice_for_Australian_Logistics_Giant</guid>
			<dc:date>2008-11-11T05:00:00Z</dc:date>
		</item>
		<item>
			<title>A CIO Needs to Know How to Find SOA or Find the Door</title>
			<link>http://feeds.cio.com/click.phdo?i=12571f70d883235ab07334acc3056a84</link>
			<pheedo:origLink>http://www.cio.com/article/447863/A_CIO_Needs_to_Know_How_to_Find_SOA_or_Find_the_Door</pheedo:origLink>
			<description>There's more to best practices than architecture. Perhaps the best practice in SOA is for the CIO to get involved and be a leader in making the business case for adoption of SOA?&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:214b63034663ca6dd5e084a533425486:mvpH9%2F4rmtIPztsQGYAE6HmZUr4RansphhUIlLVg4ZadWWwLRsH8%2Fg1Q1S%2Fn6%2BkXea05xi%2B6elo2'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:9f24444333da0fe186e3707597c86030:ejPAz%2FrbRJq2NVDkiZ2twufbPyK%2F0cCPveQeWfUhgcUt87Rf5kk5hLcjZijsgK6YOtA1PuoVjMX0uw%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:06a8d4dae2c75f24792c11b8827db884:6aNFoSpdyMp9ZwRjCSOMgvIiEAVTNinbcwpqaA%2FrbSKwoabMdtGijg6VPVVVvfdhCIzQ0yp%2BcIf5uQ%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:fe056f5b265c5aeb6e017c2c9682daaa:ffklRmCZMs%2FbpJQBTbJesPtOYJu1quNgZka%2Fx%2FyJZv%2F4Uh72%2FSPJQQZZohXyVpnZU0hdGtlmKIe4Lw%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=12571f70d883235ab07334acc3056a84&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=12571f70d883235ab07334acc3056a84&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=12571f70d883235ab07334acc3056a84&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Fri, 05 Sep 2008 04:00:00 GMT</pubDate>
			<author>Rich Levin</author>
			<guid isPermaLink="false">http://www.cio.com/article/447863/A_CIO_Needs_to_Know_How_to_Find_SOA_or_Find_the_Door</guid>
			<dc:date>2008-09-05T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The IT Infrastructure Library Can Serve Small Companies: Here's How</title>
			<link>http://www.cio.com/article/375313/The_IT_Infrastructure_Library_Can_Serve_Small_Companies_Here_s_How</link>
			<description>ITIL isn't just for large organizations anymore. Smaller companies can implement the IT Infrastructure Library set of best practices and processes and get value from their information systems. IT leaders share their adoption experiences.</description>
			<pubDate>Fri, 30 May 2008 04:00:00 GMT</pubDate>
			<author>Malcolm Wheatley</author>
			<guid>http://www.cio.com/article/375313/The_IT_Infrastructure_Library_Can_Serve_Small_Companies_Here_s_How</guid>
			<dc:date>2008-05-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>How Small Companies Can Make a Big Impact with the IT Infrastructure Library</title>
			<link>http://www.cio.com/article/201650/How_Small_Companies_Can_Make_a_Big_Impact_with_the_IT_Infrastructure_Library_</link>
			<description>The IT Infrastructure Library set of best practices and processes help organizations get value from their information systems. But you don't have to be a big global company to benefit from ITIL.</description>
			<pubDate>Fri, 21 Mar 2008 04:00:00 GMT</pubDate>
			<author>Malcolm Wheatley</author>
			<guid>http://www.cio.com/article/201650/How_Small_Companies_Can_Make_a_Big_Impact_with_the_IT_Infrastructure_Library_</guid>
			<dc:date>2008-03-21T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Putting Together a Useful Project Plan for ITIL Configuration Management</title>
			<link>http://www.cio.com/article/190753/Putting_Together_a_Useful_Project_Plan_for_ITIL_Configuration_Management_</link>
			<description>The core of the IT Infrastructure Library (ITIL) is configuration management: the discipline of identifying, tracking, and controlling your IT environment's components to gain accurate and timely information for better decision-making. This book chapter explains how to manage the project for achieving those goals.</description>
			<pubDate>Fri, 29 Feb 2008 05:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/190753/Putting_Together_a_Useful_Project_Plan_for_ITIL_Configuration_Management_</guid>
			<dc:date>2008-02-29T05:00:00Z</dc:date>
		</item>
		<item>
			<title>The Productivity Gap Between Mid-Market and Large IT Shops</title>
			<link>http://www.cio.com/article/181650/The_Productivity_Gap_Between_Mid_Market_and_Large_IT_Shops</link>
			<description>According to an Enterprise Management Associates analyst, big-company IT departments are more efficient and effective than smaller ones.</description>
			<pubDate>Fri, 08 Feb 2008 05:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/181650/The_Productivity_Gap_Between_Mid_Market_and_Large_IT_Shops</guid>
			<dc:date>2008-02-08T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Watch Out for Training Costs in IT Infrastucture Library Version 3</title>
			<link>http://www.cio.com/article/167500/Watch_Out_for_Training_Costs_in_IT_Infrastucture_Library_Version_</link>
			<description>The latest version of ITIL emphasizes knowing how an organization will service a system before it's built. But to get the full benefits of these best IT practices takes a lot of training.</description>
			<pubDate>Fri, 21 Dec 2007 05:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/167500/Watch_Out_for_Training_Costs_in_IT_Infrastucture_Library_Version_</guid>
			<dc:date>2007-12-21T05:00:00Z</dc:date>
		</item>
		<item>
			<title>What Service-Based Costing Really Means</title>
			<link>http://www.cio.com/article/142500/What_Service_Based_Costing_Really_Means</link>
			<description>A concept from ITIL could make a huge difference this budget cycle.</description>
			<pubDate>Sun, 30 Sep 2007 04:00:00 GMT</pubDate>
			<author>N. Dean Meyer</author>
			<guid>http://www.cio.com/article/142500/What_Service_Based_Costing_Really_Means</guid>
			<dc:date>2007-09-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Increasing Adoption of ITIL is Making Resistance Futile</title>
			<link>http://www.cio.com/article/139203/Increasing_Adoption_of_ITIL_is_Making_Resistance_Futile</link>
			<description>David Farris, IT manager at the U.S. Department of Agriculture's Animal Plant Health Inspection Service, has been working for five years to change some of the processes within his 300-employee organization. But a lack of active support from upper management made it difficult for Farris to push ahead with the new processes, which are based on the IT Infrastructure Library (ITIL) guidelines.</description>
			<pubDate>Wed, 19 Sep 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/139203/Increasing_Adoption_of_ITIL_is_Making_Resistance_Futile</guid>
			<dc:date>2007-09-19T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The Practical Value of the IT Infrastructure Library (ITIL)</title>
			<link>http://www.cio.com/article/110156/The_Practical_Value_of_the_IT_Infrastructure_Library_ITIL_</link>
			<description>When well-executed, ITIL can shift an IT organization's culture and focus to the business strategy. But culture change is hard to manage, and ITIL's processes are only effective if your staff adopts them.</description>
			<pubDate>Fri, 18 May 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/110156/The_Practical_Value_of_the_IT_Infrastructure_Library_ITIL_</guid>
			<dc:date>2007-05-18T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Nine Steps To Take When Starting An IT Infrastructure Library Implementation</title>
			<link>http://www.cio.com/article/110702/Nine_Steps_To_Take_When_Starting_An_IT_Infrastructure_Library_Implementation</link>
			<description>Nine steps to take before you begin an ITIL implementation.</description>
			<pubDate>Fri, 18 May 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/110702/Nine_Steps_To_Take_When_Starting_An_IT_Infrastructure_Library_Implementation</guid>
			<dc:date>2007-05-18T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The ITIL-SOA Connection</title>
			<link>http://www.cio.com/article/101315/The_ITIL_SOA_Connection</link>
			<description>How to increase SOA project satisfaction</description>
			<pubDate>Fri, 30 Mar 2007 04:00:00 GMT</pubDate>
			<author>Galen Gruman</author>
			<guid>http://www.cio.com/article/101315/The_ITIL_SOA_Connection</guid>
			<dc:date>2007-03-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>ITIL Goes Strategic</title>
			<link>http://www.cio.com/article/101302/ITIL_Goes_Strategic</link>
			<description>The new update to the IT Infrastructure Library could help you improve IT-business alignment and change your focus from fire fighting to service delivery.</description>
			<pubDate>Fri, 30 Mar 2007 04:00:00 GMT</pubDate>
			<author>Galen Gruman</author>
			<guid>http://www.cio.com/article/101302/ITIL_Goes_Strategic</guid>
			<dc:date>2007-03-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Using ITIL to Save the Apollo 13 Astronauts</title>
			<link>http://www.cio.com/article/24984/Using_ITIL_to_Save_the_Apollo_Astronauts</link>
			<description>Could your IT team band together to save the Apollo 13 astronauts? That&amp;#8217;s the mission for participants in a novel IT Infrastructure Library (ITIL) training program run by CA (formerly Computer Associates).Knowing the Apollo 13 story (in which astronauts and NASA scientists modified a lunar excursion module to get astronauts home safely) doesn&amp;#8217;t equal success in this class. Participants in  ...</description>
			<pubDate>Fri, 15 Sep 2006 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/24984/Using_ITIL_to_Save_the_Apollo_Astronauts</guid>
			<dc:date>2006-09-15T04:00:00Z</dc:date>
		</item>
		<item>
			<title>AMD Cuts Prices; Processor War Heats Up</title>
			<link>http://www.cio.com/article/23248/AMD_Cuts_Prices_Processor_War_Heats_Up</link>
			<description>Advanced Micro Devices (AMD) slashed prices on some PC processors by as much as 57 percent in a new listing Monday, firing the latest salvo in a battle with rival Intel.The new price list is a sign the company is defending its hard-won market share against Intel. The world&amp;#8217;s largest chip maker cut its microprocessor prices last month, and is  ...</description>
			<pubDate>Mon, 24 Jul 2006 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/23248/AMD_Cuts_Prices_Processor_War_Heats_Up</guid>
			<dc:date>2006-07-24T04:00:00Z</dc:date>
		</item>
	</channel>
</rss>