<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CIO.com - IT Value</title>
		<link>http://www.cio.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Tue, 02 Dec 2008 02:05:22 GMT</pubDate>
		<dc:date>2008-12-02T02:05:22Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>What a Wall Street Decline Means to Enterprise IT</title>
			<link>http://www.cio.com/article/174252/What_a_Wall_Street_Decline_Means_to_Enterprise_IT_</link>
			<description>Insights into Wall Street and tips for IT and business managers looking to understand the financial sector and how to solve budget problems posed by a stock market dip.</description>
			<pubDate>Mon, 15 Sep 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/174252/What_a_Wall_Street_Decline_Means_to_Enterprise_IT_</guid>
			<dc:date>2008-09-15T04:00:00Z</dc:date>
		</item>
		<item>
			<title>20 Information Technology Facts that Will Amaze, Amuse and Alarm</title>
			<link>http://feeds.cio.com/click.phdo?i=190a12fea26fb1d946e7f2f0c9212e4e</link>
			<pheedo:origLink>http://www.cio.com/article/449285/_Information_Technology_Facts_that_Will_Amaze_Amuse_and_Alarm_</pheedo:origLink>
			<description>From lost productivity from fantasy football to the SAP skills shortage to IT alignment and spending, the results from these sometimes scary or silly (and nearly always self-serving) studies may surprise you.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:3d423c66327f23098a1989ac6ab38885:ex17Rf0%2FqjElStJl8TvkF%2Flzn4WuGxEeahu%2BPv8AlOJTOhDaAyGFSZBcikV0xIHLtf8knxxdjCd3'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:ddafc8fc8d4b5fe739c57ebaf10d5044:gMa97BDq9fqoqiULIfIBX3yVSbfXpCdswMkGBQ4pQUtulB6WV2K15HthjzA7NOW%2BddJl9Nko3HbPrQ%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:e954d193323a088e493ba4208d92c914:i8eeCU8nx%2F0nOntuMjHKbFtJjBgA9ERXUPgFiK1bt0tlrvRNB5mz8qxwElBl7lULdy%2BAOaCcVMRpww%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:57b79c8c7f280968eb91d15216020d5c:P5ZG4zt6Ahan5v%2BeBq4Yghh0uNq5BBqwQb%2F9HMjdzKcGDGaxmFvR%2F%2FOBTFxgT4AriAy0PWTxy%2FgL1A%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=190a12fea26fb1d946e7f2f0c9212e4e&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=190a12fea26fb1d946e7f2f0c9212e4e&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Mon, 15 Sep 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.cio.com/article/449285/_Information_Technology_Facts_that_Will_Amaze_Amuse_and_Alarm_</guid>
			<dc:date>2008-09-15T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Network Management: Tips for Managing Costs</title>
			<link>http://www.pheedo.com/click.phdo?i=cb79a9f5a7d5b6ff1924ecb6f201626c</link>
			<pheedo:origLink>http://www.cio.com/article/445863/Network_Management_Tips_for_Managing_Costs</pheedo:origLink>
			<description>From hidden costs of new devices entering the network and new network end points being developed to increased connectivity and physical expansion needs, these tips, including virtualization, consolidation and measuring bandwidth consumption,  will help you reduce costs as network management becomes more complex and expensive.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:9f573019bb975ea4c37193037fd9fdc2:Mhafo692T5APIPIfyIFKaRj5xvBCDn%2Fyzbn3I0wmwl5K%2FFUoy95hksvWHoyMxo0tOpwmzRfG6bdr'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:11408454c9fe621d5b7ab264da19fd80:21z2mBXduyBaQc24k7r%2B00CLdUAwOU3TNTNvYzShE02vdCrZO5%2FMCZ4HeewRRgAwUPY0O5kxrEbhPg%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:eba80c1ec961baa6227e1ea8d9bbc3c0:BEDvTfNHuEsT5FOoU20w6NVFayyS5rIXqXmQN3hGGMO1nhgjFq4O5j3tw4oDqzwqL2a6mXbNZSAQAw%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:7476d1f274aaff515b1d37fb00174520:yxuz0vaPd%2FQacGCl5whC0TzBkyu3iAJK5C1CT1Jvu4DIIA6qkiN0czHWdRnwVEgIWMBSQDxrepEyhA%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=cb79a9f5a7d5b6ff1924ecb6f201626c&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=cb79a9f5a7d5b6ff1924ecb6f201626c&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=cb79a9f5a7d5b6ff1924ecb6f201626c&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Mon, 25 Aug 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.cio.com/article/445863/Network_Management_Tips_for_Managing_Costs</guid>
			<dc:date>2008-08-25T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Business Analysts: A Key to Companies' Success</title>
			<link>http://www.cio.com/article/443340/Business_Analysts_A_Key_to_Companies_Success</link>
			<description>Companies look to business analysts to facilitate IT-business communication and help determine technology strategies that will drive greater revenue.</description>
			<pubDate>Tue, 12 Aug 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/443340/Business_Analysts_A_Key_to_Companies_Success</guid>
			<dc:date>2008-08-12T04:00:00Z</dc:date>
		</item>
		<item>
			<title>7 Tips to Make Your Business More Competitive</title>
			<link>http://www.cio.com/article/443466/_Tips_to_Make_Your_Business_More_Competitive</link>
			<description>When it comes to cutting costs, tech managers should seize the opportunity to refocus their IT departments in a way that makes the business more competitive, reduces the impact of IT budget cuts, drives performance improvement and enhances the overall value of IT. Surprisingly, there are seven opportunities to achieve these goals that IT often overlooks.</description>
			<pubDate>Tue, 12 Aug 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/443466/_Tips_to_Make_Your_Business_More_Competitive</guid>
			<dc:date>2008-08-12T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Value, Not Spend, Sets Executive IT Priorities for 2009 and Beyond</title>
			<link>http://www.cio.com/article/439892/Value_Not_Spend_Sets_Executive_IT_Priorities_for_and_Beyond</link>
			<description>The IT budget is not immune to economic conditions. A survey by Gartner indicates what's happening with IT budgets and what you need to do for the 2009 fiscal year--like consolidate your gains, raise the visibility of IT value and use those results to set expectations.</description>
			<pubDate>Tue, 29 Jul 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/439892/Value_Not_Spend_Sets_Executive_IT_Priorities_for_and_Beyond</guid>
			<dc:date>2008-07-29T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Three Keys to Getting Your Projects Under Control, Part 1</title>
			<link>http://www.cio.com/article/439046/Three_Keys_to_Getting_Your_Projects_Under_Control_Part_</link>
			<description>In the first of a three-part series, CIOs frustrated by project management pitfalls in Agile methodologies and techniques like Scrum will learn to plug leaks of time and costs that threaten deliverables.</description>
			<pubDate>Wed, 23 Jul 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/439046/Three_Keys_to_Getting_Your_Projects_Under_Control_Part_</guid>
			<dc:date>2008-07-23T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Marks &amp; Spencer Slashes Costs with IT</title>
			<link>http://www.cio.com/article/438379/Marks_Spencer_Slashes_Costs_with_IT</link>
			<description>Marks &amp; Spencer reduced like-for-like IT running costs by 13.5 percent last year, shareholders were told at the companys annual general meeting this week.</description>
			<pubDate>Fri, 18 Jul 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/438379/Marks_Spencer_Slashes_Costs_with_IT</guid>
			<dc:date>2008-07-18T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Innovation Is Required to Succeed</title>
			<link>http://www.cio.com/article/388463/Innovation_Is_Required_to_Succeed</link>
			<description>Quality, teamwork, leadership, and accepting risks are some of the key factors that support innovation, suggests Neil Armstrong.</description>
			<pubDate>Mon, 09 Jun 2008 04:00:00 GMT</pubDate>
			<author>Ashley Laurel Wilson</author>
			<guid>http://www.cio.com/article/388463/Innovation_Is_Required_to_Succeed</guid>
			<dc:date>2008-06-09T04:00:00Z</dc:date>
		</item>
		<item>
			<title>How CIOs Can Make Mergers, Acquisitions and Divestitures Work for Them</title>
			<link>http://www.cio.com/article/386013/How_CIOs_Can_Make_Mergers_Acquisitions_and_Divestitures_Work_for_Them</link>
			<description>Tips for effectively managing IT in a MAD world, from staff support and business expectations to juggling priorities. Involving IT early can help organizations achieve business objectives by implementing the processes and programs that help position IT departments and companies for long-term agility and competitive advantage.</description>
			<pubDate>Fri, 06 Jun 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/386013/How_CIOs_Can_Make_Mergers_Acquisitions_and_Divestitures_Work_for_Them</guid>
			<dc:date>2008-06-06T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Tips for Assessing and Communicating the Value of IT</title>
			<link>http://www.cio.com/article/340713/Tips_for_Assessing_and_Communicating_the_Value_of_IT_</link>
			<description>A new five-step approach for proving IT value will make your IT projects more successful and eliminate the need to defend IT initiatives.</description>
			<pubDate>Wed, 23 Apr 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/340713/Tips_for_Assessing_and_Communicating_the_Value_of_IT_</guid>
			<dc:date>2008-04-23T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Five IT Skills That Won't Boost Your Salary</title>
			<link>http://www.cio.com/article/340315/Five_IT_Skills_That_Won_t_Boost_Your_Salary</link>
			<description>It no longer pays to be a PC, NetWare or HTML expert.</description>
			<pubDate>Wed, 23 Apr 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/340315/Five_IT_Skills_That_Won_t_Boost_Your_Salary</guid>
			<dc:date>2008-04-23T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Q&amp;A: 6 Critical Tips for IT Managers and CIOs</title>
			<link>http://www.cio.com/article/339770/Q_A_Critical_Tips_for_IT_Managers_and_CIOs</link>
			<description>From tips for IT budgeting to working smarter with other departments to the changing role of the CIO and outsourcing, this short Q&amp;A can help IT managers be more successful.</description>
			<pubDate>Tue, 22 Apr 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/339770/Q_A_Critical_Tips_for_IT_Managers_and_CIOs</guid>
			<dc:date>2008-04-22T04:00:00Z</dc:date>
		</item>
		<item>
			<title>5 Tips on IT Alignment That Can Generate Profit</title>
			<link>http://www.cio.com/article/333713/_Tips_on_IT_Alignment_That_Can_Generate_Profit</link>
			<description>IT governance is not IT alignment. This primer on alignment can help you recognize the difference and create increased business value.</description>
			<pubDate>Fri, 11 Apr 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/333713/_Tips_on_IT_Alignment_That_Can_Generate_Profit</guid>
			<dc:date>2008-04-11T04:00:00Z</dc:date>
		</item>
		<item>
			<title>IT's Report Card: Doesn't Play Well With Others</title>
			<link>http://www.cio.com/article/197202/IT_s_Report_Card_Doesn_t_Play_Well_With_Others</link>
			<description>Inflexible, out-of-sync with business needs and unresponsive. No, that's not your users -- it's how the non-IT executives see your technology group, according to a new survey of 1,650 executives.</description>
			<pubDate>Fri, 14 Mar 2008 04:00:00 GMT</pubDate>
			<author>Kim S. Nash</author>
			<guid>http://www.cio.com/article/197202/IT_s_Report_Card_Doesn_t_Play_Well_With_Others</guid>
			<dc:date>2008-03-14T04:00:00Z</dc:date>
		</item>
	</channel>
</rss>