<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CIO.com - BI</title>
		<link>http://www.cio.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Tue, 02 Dec 2008 01:57:01 GMT</pubDate>
		<dc:date>2008-12-02T01:57:01Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>Cool Programmer Challenge: Football Algorithm = $50,000</title>
			<link>http://feeds.cio.com/click.phdo?i=4fa7ee6b2c5c6557efc854252a165298</link>
			<pheedo:origLink>http://www.cio.com/article/449523/Cool_Programmer_Challenge_Football_Algorithm_</pheedo:origLink>
			<description>TopCoder is running a developer contest for ESPN to write an algorithm that predicts the outcomes of college football games for the sports network. The winner gets $50,000. Score.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:782a9da49a5116ad6a9c2e5a6a7434f3:R%2FNNrPtvf8nvzH9r7Tp%2FgzYOghrzmK6Yy%2BOJ43uHKF0MnXlc%2BOP27BgdOqmzCbk2G9Am8DQPP%2BKw'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:3b457c4d3f92e2f44651fb758ff58244:bo%2BFpI%2B%2BqB%2F7nPX1UqPprYJg4UIa3Q9%2BLxLSNuJLqGqMLzoh6a59FYW8i0wzL5XPaHgmMP43vgm6Ww%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:b88f6836ecf9fe43042a72481a82a171:vd4hI3WzzCHfTymZccLmNGF9E0Me1qANJiGhqC2rnNvVgdBc7u%2FFDGVzJR%2B7zQexjEG9t%2FTcaFuyYg%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:abdfd7a3eddf0f45bf91aa854a1bae33:lExaurKbwH5dtrx%2Bl4nyZTGon9QoTNOE18KfmXCiXQ0%2FPRPQ%2B5nX54WciiwOrhAwpPYlsTVUPnsFKw%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=4fa7ee6b2c5c6557efc854252a165298&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=4fa7ee6b2c5c6557efc854252a165298&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=4fa7ee6b2c5c6557efc854252a165298&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Tue, 16 Sep 2008 04:00:00 GMT</pubDate>
			<author>Esther Schindler</author>
			<guid isPermaLink="false">http://www.cio.com/article/449523/Cool_Programmer_Challenge_Football_Algorithm_</guid>
			<dc:date>2008-09-16T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Black Gold, Green IT</title>
			<link>http://www.cio.com/article/391713/Black_Gold_Green_IT</link>
			<description>Oil companies use BI to increase profits. You can, too.</description>
			<pubDate>Wed, 11 Jun 2008 04:00:00 GMT</pubDate>
			<author>Abbie Lundberg</author>
			<guid>http://www.cio.com/article/391713/Black_Gold_Green_IT</guid>
			<dc:date>2008-06-11T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Gas Prices: How Oil Companies Use Business Intelligence To Maximize Profits</title>
			<link>http://www.cio.com/article/375365/Gas_Prices_How_Oil_Companies_Use_Business_Intelligence_To_Maximize_Profits</link>
			<description>Every day, oil companies harness gushers of data to assess market conditions for a gallon of gas. Learn how they match the right tools with information to maximize profits.</description>
			<pubDate>Mon, 09 Jun 2008 04:00:00 GMT</pubDate>
			<author>Kim S. Nash</author>
			<guid>http://www.cio.com/article/375365/Gas_Prices_How_Oil_Companies_Use_Business_Intelligence_To_Maximize_Profits</guid>
			<dc:date>2008-06-09T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Boston Celtics Will Beat Los Angeles Lakers in NBA Finals, Predicts Sports Technology Tool</title>
			<link>http://www.cio.com/article/385563/Boston_Celtics_Will_Beat_Los_Angeles_Lakers_in_NBA_Finals_Predicts_Sports_Technology_Tool</link>
			<description>An algorithm shows the combined force of Kevin Garnett, Ray Allen, Paul Pierce, Kendrick Perkins and Rajon Rondo gives the advantage over Kobe Bryant and the rest of the Lakers' top scorers.</description>
			<pubDate>Fri, 06 Jun 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/385563/Boston_Celtics_Will_Beat_Los_Angeles_Lakers_in_NBA_Finals_Predicts_Sports_Technology_Tool</guid>
			<dc:date>2008-06-06T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Aetna Chief Downplays Google Health's Potential</title>
			<link>http://www.cio.com/article/365263/Aetna_Chief_Downplays_Google_Health_s_Potential</link>
			<description>Google Health went into beta on Monday, but will it be a success?</description>
			<pubDate>Thu, 22 May 2008 04:00:00 GMT</pubDate>
			<author>Chris Kanaracus</author>
			<guid>http://www.cio.com/article/365263/Aetna_Chief_Downplays_Google_Health_s_Potential</guid>
			<dc:date>2008-05-22T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Report Says Enterprise Mashups On The Rise</title>
			<link>http://www.cio.com/article/350113/Report_Says_Enterprise_Mashups_On_The_Rise</link>
			<description>Mashup platforms that allow business users to build a Web 2.0 site with no technical experience will enable better uses of corporate data that has generally been divided all across the enterprise, says a Forrester report. If it sounds like business intelligence, it's no accident.</description>
			<pubDate>Tue, 06 May 2008 04:00:00 GMT</pubDate>
			<author>C.G. Lynch</author>
			<guid>http://www.cio.com/article/350113/Report_Says_Enterprise_Mashups_On_The_Rise</guid>
			<dc:date>2008-05-06T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Business Intelligence (BI) for Less Than $25k</title>
			<link>http://www.cio.com/article/342514/Business_Intelligence_BI_for_Less_Than_k</link>
			<description>Know that business intelligence offers great data insight, but think you don't have the budget?  Associated Grocers found a way to do this "six figure" project on the cheap. Learn how.</description>
			<pubDate>Sun, 27 Apr 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/342514/Business_Intelligence_BI_for_Less_Than_k</guid>
			<dc:date>2008-04-27T04:00:00Z</dc:date>
		</item>
		<item>
			<title>What You Need to Know About Business Intelligence TCO</title>
			<link>http://www.cio.com/article/207850/What_You_Need_to_Know_About_Business_Intelligence_TCO</link>
			<description>How can you manage your BI system's total cost of ownership better? Avoid these common stumbling blocks that add big costs to any BI project.</description>
			<pubDate>Fri, 28 Mar 2008 04:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/207850/What_You_Need_to_Know_About_Business_Intelligence_TCO</guid>
			<dc:date>2008-03-28T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Business Intelligence and On-Demand: The Perfect Marriage?</title>
			<link>http://www.cio.com/article/206551/Business_Intelligence_and_On_Demand_The_Perfect_Marriage_</link>
			<description>Both established vendors and upstarts now offer BI applications as on-demand services. And more customers are saying yes to faster deployment times, less onerous IT demands and speedier access to reporting data.</description>
			<pubDate>Thu, 27 Mar 2008 04:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/206551/Business_Intelligence_and_On_Demand_The_Perfect_Marriage_</guid>
			<dc:date>2008-03-27T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Nine Business Intelligence Vendors to Watch</title>
			<link>http://www.cio.com/article/203900/Nine_Business_Intelligence_Vendors_to_Watch</link>
			<description>Massive consolidation in 2007 changed everything in the business intelligence market. Who's still standing and who's right for your enterprise? Here's a look at the leading BI vendors' strengths, weaknesses and strategies for the future.</description>
			<pubDate>Tue, 25 Mar 2008 04:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/203900/Nine_Business_Intelligence_Vendors_to_Watch</guid>
			<dc:date>2008-03-25T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Business Intelligence: A Technology Category in Tumult</title>
			<link>http://www.cio.com/article/202750/Business_Intelligence_A_Technology_Category_in_Tumult</link>
			<description>Market consolidation, technical complexity and customer confusion about BI capabilities are powerful and stubborn forces that will continue to shape the business intelligence applications market in 2008.</description>
			<pubDate>Mon, 24 Mar 2008 04:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/202750/Business_Intelligence_A_Technology_Category_in_Tumult</guid>
			<dc:date>2008-03-24T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Retailers' No. 1 Tech Priority Is Business Intelligence</title>
			<link>http://www.cio.com/article/187999/Retailers_No._Tech_Priority_Is_Business_Intelligence</link>
			<description>An Aberdeen Group survey finds that BI tools can improve retailers' "customer intelligence," cut wasteful spending and increase gross margins.</description>
			<pubDate>Tue, 26 Feb 2008 05:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/187999/Retailers_No._Tech_Priority_Is_Business_Intelligence</guid>
			<dc:date>2008-02-26T05:00:00Z</dc:date>
		</item>
		<item>
			<title>IBM Absorbs Cognos Quickly</title>
			<link>http://www.cio.com/article/180755/IBM_Absorbs_Cognos_Quickly</link>
			<description>Big Blue adds integrated BI bundles within a week of completing its $5 billion acquisition.</description>
			<pubDate>Thu, 07 Feb 2008 05:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/180755/IBM_Absorbs_Cognos_Quickly</guid>
			<dc:date>2008-02-07T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Revamping Business Intelligence? Don't Leave Users in the Cold</title>
			<link>http://www.cio.com/article/172574/Revamping_Business_Intelligence_Don_t_Leave_Users_in_the_Cold</link>
			<description>Here's advice on how and why to survey end users. Learn the truth about applications in your enterprise, and you'll have a fighting chance with BI.</description>
			<pubDate>Wed, 16 Jan 2008 05:00:00 GMT</pubDate>
			<author>Diann Daniel</author>
			<guid>http://www.cio.com/article/172574/Revamping_Business_Intelligence_Don_t_Leave_Users_in_the_Cold</guid>
			<dc:date>2008-01-16T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Cognos Upgrades Key Tools As IBM Merger Nears Completion</title>
			<link>http://www.cio.com/article/172200/Cognos_Upgrades_Key_Tools_As_IBM_Merger_Nears_Completion</link>
			<description>Cognos upgrades its flagship business intelligence system, while stepping closer to final approval of its merger with IBM. What will the changes mean for end users?</description>
			<pubDate>Tue, 15 Jan 2008 05:00:00 GMT</pubDate>
			<author>Diann Daniel</author>
			<guid>http://www.cio.com/article/172200/Cognos_Upgrades_Key_Tools_As_IBM_Merger_Nears_Completion</guid>
			<dc:date>2008-01-15T05:00:00Z</dc:date>
		</item>
	</channel>
</rss>