<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CIO.com - Executive Relationship</title>
		<link>http://www.cio.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Tue, 02 Dec 2008 06:31:33 GMT</pubDate>
		<dc:date>2008-12-02T06:31:33Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>How Better Software Can Save the World</title>
			<link>http://feeds.cio.com/click.phdo?i=de75d896bd3d8d4440a3e3d58066db4e</link>
			<pheedo:origLink>http://www.cio.com/article/454215/How_Better_Software_Can_Save_the_World</pheedo:origLink>
			<description>CIOs and other senior management executives need to understand more about the software running on their infrastructures to achieve meaningful business results from IT investments, says , says Adam Kolawa, author of an upcoming book on IT productivity. Achieving a quantum leap in IT productivity isn't merely possible, he says; it is absolutely essential.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:57c9a5e37972961ce7e8110a355cab09:Z%2B%2Bjd4iIS%2BbbNV%2B%2FPOWsuCJ%2BNE5cK7rwqzKYSsOjvWbP4r4QoWmqid73bfWrQFRMVkYYPuzalaQP'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:04dc309da01c47e75cdc0b2a33e519dc:arV%2BfXMFzrzHZMI61pE%2BbHXI0Nnw6NmNomVOVO%2Fwre1rM3r0qckRO06L%2BZD66OHMiS71VFj%2BtqPhxA%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:7d5fa155da3c9026b8ab1ba96915926a:q1GMspeGE2NuwuxS4aY0pZ1e7zQDwlOIXQBPflPKoeXp80PJRFO664qPbajXluRbvrBiMbgQP4sCRA%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:c145100adf8717bd1e1f92e5dc13ffb4:Se3aAfzDxVpBo%2BH9f8kO3LnNfqXq5q8BE4G8u9Q2w5zHS5bLbz1RT0AFJCV9afwtg55FdG85DEJkpA%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=de75d896bd3d8d4440a3e3d58066db4e&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=de75d896bd3d8d4440a3e3d58066db4e&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=de75d896bd3d8d4440a3e3d58066db4e&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Fri, 10 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.cio.com/article/454215/How_Better_Software_Can_Save_the_World</guid>
			<dc:date>2008-10-10T04:00:00Z</dc:date>
		</item>
		<item>
			<title>SEC XBRL Mandate:  What You Don't Know Will Hurt You</title>
			<link>http://www.cio.com/article/417314/SEC_XBRL_Mandate_What_You_Don_t_Know_Will_Hurt_You</link>
			<description>Large companies must comply with the new XBRL mandate for year-end financial reports beginning this year. Don't know what it is? The Extensible Business Reporting Language is a key tool for reducing or eliminating the wide range of internal manual processes necessary for operations, management and  financial reporting. And companies are already benefiting from reduced costs.</description>
			<pubDate>Mon, 30 Jun 2008 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/417314/SEC_XBRL_Mandate_What_You_Don_t_Know_Will_Hurt_You</guid>
			<dc:date>2008-06-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>CIOs in Survey Say They Have Seat at Leadership Table</title>
			<link>http://www.cio.com/article/333563/CIOs_in_Survey_Say_They_Have_Seat_at_Leadership_Table</link>
			<description>IT executives also say that top leaders see their work as central to innovation, in a survey by Harvard and Sloan business schools.</description>
			<pubDate>Fri, 11 Apr 2008 04:00:00 GMT</pubDate>
			<author>Jarina D'Auria</author>
			<guid>http://www.cio.com/article/333563/CIOs_in_Survey_Say_They_Have_Seat_at_Leadership_Table</guid>
			<dc:date>2008-04-11T04:00:00Z</dc:date>
		</item>
		<item>
			<title>IT's Report Card: Doesn't Play Well With Others</title>
			<link>http://www.cio.com/article/197202/IT_s_Report_Card_Doesn_t_Play_Well_With_Others</link>
			<description>Inflexible, out-of-sync with business needs and unresponsive. No, that's not your users -- it's how the non-IT executives see your technology group, according to a new survey of 1,650 executives.</description>
			<pubDate>Fri, 14 Mar 2008 04:00:00 GMT</pubDate>
			<author>Kim S. Nash</author>
			<guid>http://www.cio.com/article/197202/IT_s_Report_Card_Doesn_t_Play_Well_With_Others</guid>
			<dc:date>2008-03-14T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Relationships: CIOs Are People Who Need People</title>
			<link>http://www.cio.com/article/144501/Relationships_CIOs_Are_People_Who_Need_People</link>
			<description>Solid relationships are the foundation for nearly every professional ambition a CIO could have and they shape the enterprise&amp;rsquo;s perception of its CIO.</description>
			<pubDate>Mon, 08 Oct 2007 04:00:00 GMT</pubDate>
			<author>Carrie Mathews</author>
			<guid>http://www.cio.com/article/144501/Relationships_CIOs_Are_People_Who_Need_People</guid>
			<dc:date>2007-10-08T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Looking Back: The Growth of the CIO Role and IT Value</title>
			<link>http://www.cio.com/article/140451/Looking_Back_The_Growth_of_the_CIO_Role_and_IT_Value</link>
			<description>From green screens to flat screens; from a desk in the basement to a seat in the boardroom. Twenty years of the CIO role in review.</description>
			<pubDate>Fri, 28 Sep 2007 04:00:00 GMT</pubDate>
			<author>Thomas Wailgum</author>
			<guid>http://www.cio.com/article/140451/Looking_Back_The_Growth_of_the_CIO_Role_and_IT_Value</guid>
			<dc:date>2007-09-28T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Talking About IT's Business Value</title>
			<link>http://www.cio.com/article/141850/Talking_About_IT_s_Business_Value</link>
			<description>An IT report to the business should never be about IT.</description>
			<pubDate>Wed, 26 Sep 2007 04:00:00 GMT</pubDate>
			<author>Gary Beach</author>
			<guid>http://www.cio.com/article/141850/Talking_About_IT_s_Business_Value</guid>
			<dc:date>2007-09-26T04:00:00Z</dc:date>
		</item>
		<item>
			<title>25 Questions a Chief Executive Should Ask About Software</title>
			<link>http://www.cio.com/article/135250/_Questions_a_Chief_Executive_Should_Ask_About_Software</link>
			<description>This article discusses 25 key questions that CEOs should ask to ensure that the software their companies depend upon is an asset and not a liability to the corporations they control. A CIO should be able to answer all these questions about "hot" technologies, software usage, user satisfaction, employee demographics, the economic impact of software on the corporation and competitive analysis.</description>
			<pubDate>Wed, 05 Sep 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/135250/_Questions_a_Chief_Executive_Should_Ask_About_Software</guid>
			<dc:date>2007-09-05T04:00:00Z</dc:date>
		</item>
		<item>
			<title>How to Influence People</title>
			<link>http://www.cio.com/article/128850/How_to_Influence_People</link>
			<description>Purdue University CIO Gerry McCartney approaches executive collaboration and influence by building alliances with the people behind the decision makers</description>
			<pubDate>Wed, 08 Aug 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/128850/How_to_Influence_People</guid>
			<dc:date>2007-08-08T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The Benefits of No</title>
			<link>http://www.cio.com/article/126151/The_Benefits_of_No</link>
			<description>It's not that you mean to be a yes-man, or to overload yourself or your team with work. But many managers&amp;mdash;likely including you&amp;mdash;have a hard time learning how and when to say no to the boss.</description>
			<pubDate>Thu, 26 Jul 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/126151/The_Benefits_of_No</guid>
			<dc:date>2007-07-26T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The View from the Top Series</title>
			<link>http://www.cio.com/article/121600/The_View_from_the_Top_Series</link>
			<description>What C-suite executives expect from IT.</description>
			<pubDate>Thu, 28 Jun 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/121600/The_View_from_the_Top_Series</guid>
			<dc:date>2007-06-28T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The Future Leadership Strategy of the CIO</title>
			<link>http://www.cio.com/article/121210/The_Future_Leadership_Strategy_of_the_CIO</link>
			<description>The Future-State CIO program is focused on making the future happen by advancing the CIO profession and helping it to play a larger role in driving, not just enabling, business strategy.</description>
			<pubDate>Tue, 26 Jun 2007 04:00:00 GMT</pubDate>
			<author>Gary Beach</author>
			<guid>http://www.cio.com/article/121210/The_Future_Leadership_Strategy_of_the_CIO</guid>
			<dc:date>2007-06-26T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Creating Synergy and Pride in Software Testing Departments</title>
			<link>http://www.cio.com/article/112700/Creating_Synergy_and_Pride_in_Software_Testing_Departments</link>
			<description>In this chapter from Judy McKay's &lt;em&gt;Managing the Test People: A Guide to Practical Technical Management&lt;/em&gt;, you'll learn how to determine the ROI of quality assurance, how to battle the perception that QA is evil, how to present bug reports so that the right management decisions are made, and the importance of doughnuts.</description>
			<pubDate>Thu, 24 May 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/112700/Creating_Synergy_and_Pride_in_Software_Testing_Departments</guid>
			<dc:date>2007-05-24T04:00:00Z</dc:date>
		</item>
		<item>
			<title>How a CIO Sold Her CEO&amp;rsquo;s Vision</title>
			<link>http://www.cio.com/article/112056/How_a_CIO_Sold_Her_CEO_rsquo_s_Vision</link>
			<description>The boss was convinced neural net technology would be the answer to his company's problems. The CIO proved it.</description>
			<pubDate>Wed, 23 May 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/112056/How_a_CIO_Sold_Her_CEO_rsquo_s_Vision</guid>
			<dc:date>2007-05-23T04:00:00Z</dc:date>
		</item>
		<item>
			<title>CEOs Rate IT: Steady But Uncreative</title>
			<link>http://www.cio.com/article/101102/CEOs_Rate_IT_Steady_But_Uncreative</link>
			<description>If your CEO is happy with your work, then you should be happy too, right? Maybe not.</description>
			<pubDate>Thu, 29 Mar 2007 04:00:00 GMT</pubDate>
			<guid>http://www.cio.com/article/101102/CEOs_Rate_IT_Steady_But_Uncreative</guid>
			<dc:date>2007-03-29T04:00:00Z</dc:date>
		</item>
	</channel>
</rss>