Africa

Americas

by Tom Kaneshige

Tech Salary Guide for 2015

Feature
Jan 30, 20153 mins
CareersSalaries

From CIO to PC technician, salaries for technology-related jobs are on the rise. This IT salary guide covers pay increases for more than 80 positions in 12 categories. And if you work in the Silicon Valley, the news is even better.

2015 Tech Salaries

Silicon Valley-San Francisco is home to a white-hot tech job market chock full of good salaries, says Megan Slabinski, district president at Robert Half Technology. Across the country, mobile app developers, big data engineers and wireless network engineers have seen some of the biggest salary spikes, while the most challenging skill sets to find locally are database developers, help desk and desktop support.  

The following slides show nationwide salary ranges for various technical job titles this year, along with the percentage change from last year. Generally speaking, Silicon Valley-San Francisco tech worker salaries are 35 to 38 percent higher than the national average.

You can download Robert Half Technology’s full report here. Also, check out the bonus slide showing the top five positions specifically in San Francisco.

IT Management

1 it management

Image by Shutterstock

CIO: $157,000 – $262,500 (+4.9%)

CTO: $137,500 – $220,250 (+5.8%)

CSO: $134,250 – $204,750 (+7.1%)

Vice President of IT: $138,000 – $210,250 (+5.1%)

Technology Director: $118,750 – $174,000 (+5.1%)

IT Manager: $101,750 – $150,750 (+4.7%)

Project Management and Analysts

2 project mgmt and analysis

Image by Shutterstock

Manager: $103,250 – $150,750 (+4.6%)

Project Manager: $91,250 – $139,250 (+4.8%)

Systems Analyst: $79,500 – $114,500 (+4.9%)

Business Systems Analyst: $79,250 – $116,500 (+5.7%)

CRM Business Analyst: $84,500 – $116,750 (+6.5%)

ERP Business Analyst: $87,500 – $124,500 (+6.5%)

ERP Technical/Functional Analyst: $94,750 – $132,000 (+5.5%)

Developer/Programmer Analyst: $74,250 – $129,000 (+5.9%)

Application Development

3 application devel

Image by Shutterstock

Mobile App Developer: $107,500 – $161,500 (+10.2%)

Applications Architect: $115,750 – $159,500 (6.5%)

CRM Technical Developer: $93,500 – $129,250 (+6.5%)

ERP Technical Developer: $99,750 – $136,750 (+5.3%)

Database Developer: $98,000 – $144,750 (+7.2%)

Lead Applications Developer: $106,250 – $148,250 (+7.2%)

Technical Writer: $55,000 – $85,250 (+2.7%)

Consulting and Systems Integration

4 consulting systems int

Image by Shutterstock

Director, Consulting/Systems Integration: $119,750 – $178,750 (+5.4%)

Practice Manager: $119,250 – $164,750 (+5.5%)

Project Manager/Senior Consultant: $98,750 – $144,250 (+5.7%)

Staff Consultant: $77,500 – $108,750 (+5.5%)

Senior IT Auditor: $111,750 – $155,500 (+5.4%)

IT Auditor: $94,500 – $134,500 (+4.8%)

Data and Database Administration

5 data and database admin

Image by Shutterstock

Big Data Engineer: $119,250 – $168,250 (+9.3%)

Data Architect: $119,750 – $164,750 (+7.2%)

Database Manager: $112,250 – $160,250 (+6.1%)

Database Admin: $91,000 – $134,750 (+5.7%)

Data Analyst/Report Writer: $70,750 – $108,250 (+6.1%)

Data Modeler: $101,750 – $145,250 (+6.7%)

Data Warehouse Manager: $119,750 – $163,000 (+4.9%)

Data Warehouse Analyst: $102,500 – $142,500 (+5.3%)

Business Intelligence Analyst: $108,500 – $153,000 (+7.4%)

Electronic Data Interchange Specialist: $74,750 – $108,250 (+4.9%)

Portal Admin: $92,750 – $127,250 (+3.7%)

Quality Assurance and Testing

6 quality assurance

Image by Shutterstock

Quality Engineer – Manual: $63,750 – $88,250 (+5.2%)

Quality Engineer – Automated: $74,250 – $103,750 (+4.1%)

Quality Assurance/Testing Manager: $90,000 – $122,500 (+4.0%)

Quality Assurance Associate/Analyst: $62,000 – $97,500 (+3.7%)

Internet and Ecommerce

7 internet ecommerce

Image by Shutterstock

Sr. Web Developer: $104,500 – $144,250 (+6.8%)

Web Developer: $73,500 – $122,000 (+6.5%)

Web Admin: $66,500 – $102,000 (+5.8%)

Web Designer: $64,000 – $105,500 (+6.4%)

Ecommerce Analyst: $84,250 – $121,500 (+5.9%)

Networking and Telecommunications

8 networking telecomm

Image by Shutterstock

Wireless Network Engineer: $99,000 – $137,500 (+9.1%)

Network Architect: $115,000 – $165,250 (+5.5%)

Network Manager: $98,000 – $137,250 (+5.0%)

Network Engineer: $90,750 – $131,250 (+5.5%)

Network Admin: $71,250 – $105,750 (+6.5%)

Pre-Sales Engineer/Technical Engineer: $86,250 – $125,750 (+6.3%)

Telecommunications Manager: $86,000 – $118,500 (+5.4%)

Telecommunications Specialist: $59,000 – $91,250 (+5.6%)

Operations

9 operations

Image by Shutterstock

Operations Manager: $65,500 – $93,500 (+3.6%)

Computer Operator: $34,750 – $48,000 (+3.1%)

Mainframe Systems Programmer: $61,500 – $85,000 (+3.9%)

Security

10 security

Image by Shutterstock

Information Systems Security Manager: $122,250 – $171,250 (+6.6%)

Data Security Analyst: $106,250 – $149,000 (+7.4%)

Systems Security Admin: $100,000 – $140,250 (+6.0%)

Network Security Admin: $99,250 – $138,500 (+5.3%)

Network Security Engineer: $105,000 – $141,500 (+6.7%)

Software Development

11 software development

Image by Shutterstock

Software Developer: $85,500 – $136,250 (+6.9%)

Product Manager: $101,750 – $145,000 (+4.9%)

Software Engineer: $96,000 – $147,250 (+7.2%)

Help Desk and Technical Support

12 help desk tech support

Image by Shutterstock

Help Desk Tier 3: $55,250 – $74,000 (+6.4%)

Help Desk Tier 2: $43,750 – $58,000 (+5.4%)

Help Desk Tier 1: $34,000 – $47,250 (+5.2%)

Manager: $80,500 – $114,750 (+5.3%)

Desktop Support Analyst: $52,000 – $77,000 (+5.1%)

Systems Admin: $65,750 – $100,500 (+4.7%)

Systems Engineer: $80,250 – $117,500 (+5.2%)

Messaging Admin: $72,500 – $105,000 (+5.5%)

Instructor/Trainer: $54,250 – $87,250 (+4.6%)

PC Technician: $33,750 – $49,750 (+4.7%)

Business Continuity Analyst: $92,500 – $132,250 (+5.6%)

Top 5 Positions in San Francisco

bonus revised

Image by Shutterstock

Desktop Support Analyst: $71,760 – $106,260 in San Francisco ($52,000 – $77,000 National Average)

Help Desk Tier 3: $76,245 – $102,120 in San Francisco ($55,250 – $74,000 National Average)

Data Analyst/Report Writer: $97,635 – $149,385 in San Francisco ($70,750 – $108,250 National Average)

Developer/Programmer Analyst: $102,465 – $178,020 in San Francisco ($74,250 – $129,000 National Average)

Business Systems Analyst: $109,365 – $160,770 in San Francisco ($79,250 – $116,500 National Average)