Crimes solved in Chicago since CLEAR implementation | Crimes solved in other U.S. cities (Population over 1M) | Chicago since CLEAR | |
Crime Type | 2001 | 2002 | 2002* |
Aggravated assault | 55% | 61% | 49% |
Auto theft | 14% | 18% | 9% |
Burglary | 10% | 15% | 11% |
Homicide | 46% | 66% | 62% |
Robbery | 15% | 20% | 22% |
Sexual assault | 43% | 56% | 43% |
Theft | 19% | 20% | 15% |
Overall Averages | 21% | 26% | 17% |
Sources: Chicago Police Department, FBI Uniform Crime Report
*Final 2003 crime data not yet available