Salary Chart
Top Technology Executive | Title | Company | Total 2008 Compensation | Salary |
---|---|---|---|---|
Randall Mott | EVP, CIO | Hewlett-Packard | $28,293,134 | $690,000 |
Larry Kittelberger | SVP Technology and Operations | Honeywell International | $8,030,866 | $712,788 |
Sam Leno | EVP Finance and Information Systems, CFO | Boston Scientific | $6,321,255 | $621,721 |
Steve Squeri | EVP Corporate Development and CIO | American Express | $6,252,701 | $600,000 |
Bill Chenevich | Vice Chairman, Technology and Operations Services | US Bancorp | $5,384,509 | $537,521 |
Franck Moison | President Global Marketing, Supply Chain and Technology | Colgate-Palmolive | $5,058,159 | $641,667 |
Bob DeRodes | former EVP, CIO | Home Depot | $4,836,618 | $462,769 |
Tim Shack | former EVP, CIO | PNC Financial Services Group | $4,577,332 | $510,000 |
Glen Salow | EVP Service Delivery and Technology | Ameriprise Financial | $4,071,987 | $475,000 |
Randy Darcy | EVP Worldwide Technology and Operations | General Mills | $3,476,976 | $489,895 |
Robert Willett | CEO Best Buy International, CIO | Best Buy | $3,468,486 | $821,157 |
Anil Kottoor | SVP, CIO | WellCare Health Plans | $3,079,961 | $305,000 |
Anna Ewing | EVP, Global Software Development and CIO | NASDAQ OMG Group | $2,791,709 | $400,000 |
Patrick McNamee | EVP Operations and Technology | Express Scripts | $2,769,387 | $464,981 |
Deborah Butler | EVP Planning and CIO | Norfolk Southern | $2,723,561 | $435,000 |
Michael Maslowski | SVP, CIO | CenturyTel | $2,672,770 | $353,712 |
Greg Framke | EVP, Chief Information and Operations Officer | Etrade Financial | $2,059,718 | $421,731 |
Kenneth Tye | Sr. Exec. VP, CIO | Total System Services | $2,047,126 | $440,013 |
David Johns | SVP, Supply Chain and IT Officer | Owens Corning | $1,816,368 | $367,500 |
David Kelley | EVP, CIO | TD Ameritrade | $1,792,653 | $300,000 |
Thomas Frank | EVP, CIO | Interactive Brokers Group | $1,778,179 | $312,000 |
Jenny Bolt | EVP Operations and Technology | Franklin Resources | $1,768,722 | $506,250 |
Michael Cheles | VP IT | MEMC Electronic Materials | $1,745,238 | $237,000 |
Rob Autor | former EVP, CIO | SLM | $1,741,720 | $350,000 |
Tim Sullivan | Corporate EVP, CIO | SunTrust Banks | $1,698,634 | $484,067 |
Bruce Goodman | SVP, Chief Service and Information Officer | Humana | $1,588,048 | $489,385 |
Lisa Bachmann | SVP Merchandise Planning/Allocation and CIO | Big Lots | $1,572,566 | $436,222 |
John Alexander Du Plessis Currie | EVP, CIO | Brightpoint | $1,400,797 | $475,000 |
Richard Flaks | SVP, Planning, Allocation and IT | The Children’s Place | $1,382,189 | $494,497 |
Mahvash Yazdi | SVP, CIO | Edison International | $1,228,790 | $394,947 |
Calvin Sihilling | EVP, CIO | Nash-Finch | $1,189,392 | $378,866 |
Jeanne Moreno | VP, CIO | Snap-On | $1,177,949 | $319,340 |
Raymond Voelker | CIO | Progressive | $1,170,457 | $377,307 |
Scott Arvidson | EVP, CIO | Kansas City Southern | $1,141,863 | $336,386 |
Joseph Osbourn | EVP, CIO | Tech Data | $1,127,556 | $498,001 |
Pierre Samec | CTO | Expedia | $1,070,060 | $350,000 |
Keith Morrow | SVP, CIO | Blockbuster | $1,054,104 | $350,000 |
Michael Relich | SVP, CIO | Guess? | $977,590 | $386,154 |
Gregory Tranter | SVP, CIO | The Hanover Insurance Group | $948,736 | $369,231 |
Richard White | Former SVP, CIO | MPS Group | $916,176 | $250,000 |
Richard Smith | SVP, CIO | CarMax | $864,800 | $338,308 |
Lawrence DelGatto | EVP, CIO | Radian Group | $845,018 | $300,000 |
Kenneth Smith | SVP, CIO and Human Resources Officer | PolyOne | $840,753 | $333,308 |
Jon Kerner | SVP, CIO | MPS Group | $837,517 | $250,000 |
Larry Thomas | VP, CIO | Landstar Systems | $808,482 | $206,000 |
Dudley Sondeno | SVP, Chief Knowledge and Technology Officer | Southwest Gas | $792,009 | $272,377 |
Paul G.P. Hoogenboom | SVP, Manufacturing and Operations, CIO | RPM International | $727,055 | $346,000 |
Bruce Marcus | EVP, CIO | McGraw-Hill | $651,861 | $420,000 |
Allan Lubitz | SVP, CIO | Mercury General | $604,708 | $325,000 |
Laurie Douglas | SVP, CIO | Publix Super Markets | $540,093 | $505,600 |
Richard George | VP, Controller and CIO | The Andersons | $504,100 | $210,885 |
Kenneth DeWitt | VP, CIO | United Rentals | $459,486 | $205,077 |
Source: CIO